- Home
- Qualifications
- Service Industries
- OCNLR Level 1 Certificate in Skills for...
OCNLR Level 1 Certificate in Skills for Professions in Catering, Hospitality and Tourism
Key details
- Course code: 603/2803/4
- Level: L1
- Per-learner fee to centre: £118
- Guided learning hours: 244
- Credits: 32
- Minimum age for access: 14
Why choose regulated qualifications?
- Regulated by Ofqual
- Many are fully funded
- Occupationally relevant
About this qualification
The qualifications in Level 1 Skills for Professions in Catering, Hospitality and Tourism aim to provide learners with the skills and knowledge required to progress to further study related to catering, hospitality and tourism and ultimately to work in these or related sectors. The qualifications are available as an Award and Certificate.
The Level 1 Award is a bite-sized qualification which acts as a ‘taster’ for those wishing to explore vocational study alongside learning skills, while the Certificate is a more substantial qualification which can be incorporated into a 16-19 study programme as the core qualification element.
The size of the qualification allows for the option of the other required study programme elements of maths, English, work experience and enrichment activities to be taken simultaneously.
Funding
There is funding available for this qualification from the following source(s): EFA 14-16, EFA 16-19, Adult Skills, MCA/GLA, Tailored Learning
Find out more by accessing The ESFA funding hub.
Units with support materials and tutor resources
The below units have associated Resource packs and Online platform.
Please contact us to enquire about using these materials or to request a demonstration.
Group | Name | Credits | Resource pack | Interactive resources | Online platform |
---|---|---|---|---|---|
Mandatory | Intro to Study Skills [H/508/0637] | 3 | |||
Mandatory | Time Management Skills [K/508/0638] | 2 | |||
Optional Group 1 (Sub-group A: Catering) | Understanding Business and Enterprise L1 [D/505/1671] | 3 | |||
Optional Group 1 (Sub-group A: Catering) | Generating and Presenting a Business Idea L1 [T/616/7436] | 3 | |||
Optional Group 1 (Sub-group B: Hospitality) | Contribute to Running an Event L1 (Assessment only) [M/616/7435] | 3 | |||
Optional Group 1 (Sub-group B: Hospitality) | Contribute to Planning an Event L1 (Assessment only) [T/616/8070] | 3 | |||
Optional Group 2 | Developing Confidence and Self-Esteem L1 (Assessment only) [K/503/0967] | 1 | |||
Optional Group 2 | Following Instructions [A/505/9129] | 1 | |||
Optional Group 2 | Undertaking an Enterprise Project L1 [D/504/8866] | 3 | |||
Optional Group 2 | Action Planning for Own Development [M/508/0687] | 2 | |||
Optional Group 2 | Critical Thinking [A/508/0689] | 3 | |||
Optional Group 2 | Essay Writing [M/508/0690] | 3 | |||
Optional Group 2 | Note-Taking [T/508/0691] | 3 | |||
Optional Group 2 | Organisational Skills [A/508/0692] | 3 | |||
Optional Group 2 | Planning and Carrying Out Research [R/508/1542] | 2 | |||
Optional Group 2 | Presentation Skills [M/508/0639] | 2 | |||
Optional Group 2 | Problem Solving [J/508/0694] | 3 | |||
Optional Group 2 | Punctuation and Grammar [L/508/0695] | 2 | |||
Optional Group 2 | Reading [R/508/0696] | 3 | |||
Optional Group 2 | Writing [J/508/0713] | 3 | |||
Optional Group 2 | Spelling [L/508/0700] | 3 | |||
Optional Group 2 | Resilience Skills [Y/508/0697] | 1 | |||
Optional Group 2 | Revision and Exam Skills [D/508/0698] | 3 | |||
Optional Group 2 | Speaking and Listening Skills [H/508/0699] | 3 | |||
Optional Group 2 | Spreadsheets [T/508/0710] | 3 | |||
Optional Group 2 | Teamwork Skills [F/508/0709] | 3 | |||
Optional Group 2 | Word Processing [F/508/0712] | 3 | |||
Optional Group 2 | Creating and Publishing Web Pages L1 (Assessment only) [K/508/1935] | 3 | |||
Optional Group 2 | Internet Safety materials (Rise360/OPAL course) [A/615/6776] | 3 | |||
Optional Group 2 | Mental Health Awareness L1 (Rise360/OPAL course) [K/616/6509] | 1 | |||
Optional Group 2 | Digital Content Creation – Audio and Video L1 (Assessment only) [L/616/8253] | 4 | |||
Optional Group 2 | Digital Content Creation – Text and Image L1 (Assessment only) [R/616/8254] | 3 | |||
Optional Group 2 | Improving Personal Productivity L1 (Assessment only) [H/616/8257] | 3 | |||
Optional Group 2 | Introduction to Programming L1 (Assessment only) [K/616/8258] | 3 | |||
Optional Group 3 - Green Units | Project in Sustainability L1 [J/505/2040] | 3 | |||
Optional Group 3 - Green Units | Introduction to Sustainability L1 [R/618/3367] | 1 | |||
Optional Group 3 - Green Units | Environmental Issues L1 [R/618/3370] | 3 | |||
Optional Group 3 - Green Units | Exploring Careers in the Green Industries L1 [T/618/3376] | 1 | |||
Optional Group 3 - Green Units | Ethical and Political Issues relating to Land-Based Activities L1 [A/618/3377] | 2 | |||
Optional Group 3 - Green Units | Global Warming and Climate Change L1 [F/618/3378] | 2 | |||
Optional Group 3 - Green Units | Investigate an Environmental Issue L1 [T/650/1987] | 3 | |||
Optional Group 3 - Green Units | Sustainability Issues in Industry L1 [T/650/2010] | 2 | |||
Optional Group 3 - Green Units | Supporting Sustainability in an Office Environment L1 [F/650/2032] | 2 |
Next steps
To find out more about delivering this qualification, contact us at enquiries@ocnlondon.org.uk.
Deliver this qualification
If you would like to deliver this qualification, or find out more about OCN London qualifications and/or bespoke courses, click below.
Already A Centre?
Please complete the form below and we will be in touch about how to deliver this qualification.
Related Qualifications
Level | Qualification | Credits | Guided Learning Hours |
Digital Resources |
---|---|---|---|---|
L1 | OCNLR Level 1 Award in Creative Hair Studies | 9 | 82 | - |
L1 | OCNLR Level 1 Award in Skills for Professions in Hair and Beauty | 9 | 77 | |
L1 | OCNLR Level 1 Award in Skills for Professions in Catering, Hospitality and Tourism | 9 | 73 | |
L2 | OCNLR Level 2 Certificate in Principles of Customer Service | 13 | 93 | - |
L2 | OCNLR Level 2 Diploma in Skills for Professions in Catering, Hospitality and Tourism | 37 | 279 | |
L2 | OCNLR Level 2 Certificate in Skills for Professions in Catering, Hospitality and Tourism | 16 | 117 | |
L2 | OCNLR Level 2 Award in Skills for Professions in Catering, Hospitality and Tourism | 6 | 45 |