- Home
- Qualifications
- Pathways to Employment – Health & Social Care
Many of these qualifications include green units, visit our Green Skills page here to explore
Pathways to Employment – Health & Social Care
The demand for qualified and committed people to work in the Health and Social Care sector has never been higher.
Our qualifications can support your learners to gain key introductory skills which could lead to further training, employment or apprenticeships.​
We offer a range of provision in this sector from Entry to Level 5 with entry points for learners considering a career in the sector as a first job or returning to the sector after a career break.
There are also a wide range of Level 4 and 5 courses suitable for CPD and staff development for learners to expand their knowledge and skills.
The qualifications and units included in the lists below are fundable for eligible learners through the following source(s): Adult Skills, 16-19 EFA, Section 96 (Approved for 14-16s).
Did you know…?
Some of these qualifications are supported by our free online resources
Find out moreThese qualifications are designed for people who are;
- Looking to upskill or reskill
- Looking for the opportunity of a fresh start
- In employment and want to further develop their skills
- Unemployed or facing redundancy
- Without any previous qualifications or educational experience
- Looking for either a full-time or a part-time course
- Aged 14-19 and 19+
Build your qualifications package
Choose the appropriate qualifications from the tables below to build a package that meets the needs of your learners.
Alternatively, you can put together groups of units into courses, which are fundable using ESFA Component Funding.
For instance, you can combine a number of Health and Social Care units to form a course.
Visit our Unit Bank to explore further
Preparing for Employment
Level | Qualification | Credits | Guided Learning Hours |
Digital Resources |
---|---|---|---|---|
E1 | OCNLR Entry Level Award in Entry to Employment (Entry 1) | 6 | 60 | - |
E1 | OCNLR Entry Level Certificate in Entry to Employment (Entry 1) | 13 | 130 | - |
E2 | OCNLR Entry Level Award in Entry to Employment (Entry 2) | 6 | 60 | - |
E3 | OCNLR Entry Level Award in Entry to Employment (Entry 3) | 6 | 60 | |
L1 | OCNLR Level 1 Award in Preparing for Employment | 4 | 24 | |
L1 | OCNLR Level 1 Award in Employability | 7 | 56 | |
L1 | OCNLR Level 1 Certificate in Employability | 13 | 106 | |
L1 | OCNLR Level 1 Certificate in Learning and Employability Skills for Progression to Vocational Study | 32 | 272 | |
L2 | OCNLR Level 2 Award in Employability | 3 | 24 | - |
L2 | OCNLR Level 2 Certificate in Employability | 13 | 104 | - |
Health & Social Care
Vocational Studies and Progression
Level | Qualification | Credits | Guided Learning Hours |
Digital Resources |
---|---|---|---|---|
E3 | OCNLR Entry Level Award in Progression (Entry 3) | 3 | 15 | |
E3 | OCNLR Entry Level Certificate in Progression (Entry 3) | 15 | 105 | |
E3 | OCNLR Entry Level Diploma in Progression (Entry 3) | 37 | 313 | |
E3 | OCNLR Entry Level Extended Award in Progression (Entry 3) | 6 | 50 | |
E3 | OCNLR Entry Level Award in Skills for Vocational Studies (Entry 3) | 9 | 69 | |
E3 | OCNLR Entry Level Certificate in Skills for Vocational Studies (Entry 3) | 32 | 250 | |
L1 | OCNLR Level 1 Award in Progression | 6 | 41 | |
L1 | OCNLR Level 1 Certificate in Progression | 21 | 141 | |
L1 | OCNLR Level 1 Diploma in Progression | 42 | 297 | |
L1 | OCNLR Level 1 Certificate in Skills for Vocational Studies | 32 | 283 | |
L1 | OCNLR Level 1 Award in Skills for Vocational Studies | 9 | 81 | |
L2 | OCNLR Level 2 Certificate in Progression | 25 | 177 | |
L2 | OCNLR Level 2 Diploma in Progression | 45 | 331 | |
L2 | OCNLR Level 2 Award in Progression | 9 | 59 | |
L3 | OCNLR Level 3 Award in Progression | 12 | 82 |
Continuing Professional Development
Level | Qualification | Credits | Guided Learning Hours |
Digital Resources |
---|---|---|---|---|
L1 | OCNLR Level 1 Award in Assisted Living Awareness | 3 | 27 | - |
L2 | OCNLR Level 2 Award in Assisted Living Awareness | 3 | 25 | - |
L3 | OCNLR Level 3 Award in Assisted Living Awareness | 3 | 27 | - |
L3 | OCNLR Level 3 Certificate in Assisted Living | 18 | 150 | - |
L4 | OCNLR Level 4 Certificate in Assisted Living | 24 | 156 | - |
L4 | OCNLR Level 4 Award in Developing Awareness of Assisted Living Technology | 6 | 39 | - |
L4 | OCNLR Level 4 Award in Developing Innovation in Health and Social Care Practice | 6 | 39 | - |
L4 | OCNLR Level 4 Award in Managing Change in Health and Social Care Practice | 6 | 39 | - |
L4 | OCNLR Level 4 Award in Reablement in Health and Social Care | 6 | 39 | - |
L4 | OCNLR Level 4 Award in Understanding the Health and Social Care Needs of an Ageing Population | 6 | 39 | - |
L5 | OCNLR Level 5 Award in Palliative Care Awareness | 8 | 12 | - |
Next steps
If you are an existing Centre interested in delivering these qualifications, please contact us at enquiries@ocnlondon.org.uk or if you are new to OCN London, please complete our Become a Centre form below.
Become a Centre
If you are ready to apply to deliver OCN London qualifications and seeking Centre approval, please complete our online form to arrange a meeting with our team and to request the relevant documents.
Become a centre