- Home
- Qualifications
- Health, Early Years & Social Care
- OCNLR Level 2 Extended Certificate in Skills...
OCNLR Level 2 Extended Certificate in Skills for Professions in Health and Social Care
Key details
- Course code: 601/5754/9
- Level: L2
- Per-learner fee to centre: £100
- Guided learning hours: 200
- Credits: 26
- Minimum age for access: 16
Why choose regulated qualifications?
- Regulated by Ofqual
- Many are fully funded
- Occupationally relevant
About this qualification
Provides a flexible approach to study using a range of vocational units within Health and Social Care combined with optional employability and learning skills units.
This qualification is suitable for use in a range of learning situations and lends itself to the development of individualised learning programmes.
The qualification provides learners with the opportunity to consolidate and extend their learning in preparation for higher level vocational learning, apprenticeships or employment within the sector.
Funding
This qualification is available as a non-funding option.
Units with support materials and tutor resources
The below units have associated Resource packs.
Please contact us to enquire about using these materials or to request a demonstration.
Group | Name | Credits | Resource pack | Interactive resources | Online platform |
---|---|---|---|---|---|
Mandatory | Equality and Inclusion in Health, Social Care or Childrens and Young Peoples Settings [M/505/2453] | 2 | |||
Mandatory | Communication in Health and Social Care [Y/507/0574] | 3 | |||
Mandatory | Equality and Inclusion in Health, Social Care or Childrens and Young Peoples Settings [M/505/2453] | 2 | |||
Mandatory | Communication in Health and Social Care [Y/507/0574] | 3 | |||
Employability | Career Planning [A/505/1225] | 3 | |||
Employability | Health and Safety Awareness in the Workplace L2 [A/505/1483] | 2 | |||
Employability | Preparing for an Interview [A/505/1497] | 1 | |||
Employability | Applying for a job [M/505/1481] | 2 | |||
Employability | Practical Presentation Skills L2 [Y/507/0591] | 3 | |||
Employability | Creating and Publishing Websites L2 (Assessment only) [D/505/1735] | 4 | |||
Employability | Collaborative Working Using Digital Technology L2 (Assessment only) [M/616/8892] | 3 | |||
Employability | Digital Content Creation – Text and Image L2 (Assessment only) [F/616/8895] | 3 | |||
Employability | Improving Personal Productivity L2 (Assessment only) [Y/616/8899] | 3 | |||
Employability | Programming Fundamentals L2 (Assessment only) [J/616/8901] | 4 | |||
Employability | Career Planning [A/505/1225] | 3 | |||
Employability | Health and Safety Awareness in the Workplace L2 [A/505/1483] | 2 | |||
Employability | Preparing for an Interview [A/505/1497] | 1 | |||
Employability | Applying for a job [M/505/1481] | 2 | |||
Employability | Practical Presentation Skills L2 [Y/507/0591] | 3 | |||
Employability | Creating and Publishing Websites L2 (Assessment only) [D/505/1735] | 4 | |||
Employability | Collaborative Working Using Digital Technology L2 (Assessment only) [M/616/8892] | 3 | |||
Employability | Digital Content Creation – Text and Image L2 (Assessment only) [F/616/8895] | 3 | |||
Employability | Improving Personal Productivity L2 (Assessment only) [Y/616/8899] | 3 | |||
Employability | Programming Fundamentals L2 (Assessment only) [J/616/8901] | 4 | |||
Group 4 - Green Skills | Supporting Sustainability in an Office Environment L2 [M/504/7849] | 2 | |||
Group 4 - Green Skills | Ethical and Political Issues relating to Land-Based Activities L2 [A/617/3528] | 2 | |||
Group 4 - Green Skills | Project in Sustainability L2 [F/650/1980] | 3 | |||
Group 4 - Green Skills | Exploring Careers in the Green Industries L2 [M/650/1985] | 1 | |||
Group 4 - Green Skills | Investigate an Environmental Issue L2 [Y/650/1988] | 3 | |||
Group 4 - Green Skills | Sustainability Issues in Industry L2 [Y/650/2011] | 3 | |||
Group 4 - Green Skills | Environmental Issues L2 [A/650/2012] | 3 | |||
Group 4 - Green Skills | Global Warming and Climate Change L2 [F/650/2014] | 2 | |||
Group 4 - Green Skills | Introduction to Sustainability L2 [M/650/2019] | 1 | |||
Group 4 - Green Skills | Supporting Sustainability in an Office Environment L2 [M/504/7849] | 2 | |||
Group 4 - Green Skills | Ethical and Political Issues relating to Land-Based Activities L2 [A/617/3528] | 2 | |||
Group 4 - Green Skills | Project in Sustainability L2 [F/650/1980] | 3 | |||
Group 4 - Green Skills | Exploring Careers in the Green Industries L2 [M/650/1985] | 1 | |||
Group 4 - Green Skills | Investigate an Environmental Issue L2 [Y/650/1988] | 3 | |||
Group 4 - Green Skills | Sustainability Issues in Industry L2 [Y/650/2011] | 3 | |||
Group 4 - Green Skills | Environmental Issues L2 [A/650/2012] | 3 | |||
Group 4 - Green Skills | Global Warming and Climate Change L2 [F/650/2014] | 2 | |||
Group 4 - Green Skills | Introduction to Sustainability L2 [M/650/2019] | 1 | |||
Learning Skills | Improving Own Learning and Performance L2 [D/506/1052] | 3 | |||
Learning Skills | Improving Own Learning and Performance L2 [D/506/1052] | 3 |
Next steps
To find out more about delivering this qualification, contact us at enquiries@ocnlondon.org.uk.
Deliver this qualification
If you would like to deliver this qualification, or find out more about OCN London qualifications and/or bespoke courses, click below.
Already A Centre?
Please complete the form below and we will be in touch about how to deliver this qualification.
Related Qualifications
Level | Qualification | Credits | Guided Learning Hours |
Digital Resources |
---|---|---|---|---|
L1 | OCNLR Level 1 Certificate in Skills for Professions in Health and Social Care | 32 | 270 | |
L1 | OCNLR Level 1 Award in Skills for Professions in Health and Social Care | 9 | 75 | |
L1 | OCNLR Level 1 Certificate in Health and Wellbeing | 13 | 104 | |
L2 | OCNLR Level 2 Certificate In Skills for Professions in Health and Social Care | 16 | 125 | |
L2 | OCNLR Level 2 Award in Skills for Professions in Health and Social Care | 6 | 44 | |
L2 | OCNLR Level 2 Diploma in Skills for Professions in Health and Social Care | 37 | 285 |