- Home
- Qualifications
- Digital & Computing
- OCNLR Level 2 Award in Skills for...
OCNLR Level 2 Award in Skills for Professions in Digital Industries and Technology
Key details
- Course code: 603/4190/7
- Level: L2
- Per-learner fee to centre: £34
- Guided learning hours: 48
- Credits: 6
- Minimum age for access: 14
Why chose regulated qualifications?
- Regulated by Ofqual
- Many are fully funded
- Occupationally relevant
About this qualification
The OCNLR Level 2 Qualifications in Skills for Professions in Digital Industries and Technology have been developed to provide a flexible approach to study using a range of subject-specific vocational units within digital industries and technology, combined with units in learning skills and employability.
These qualifications are suitable for use in a range of learning situations and lend themselves to the development of individualised learning programmes.
Funding
There is funding available for this qualification from the following source(s): Adult Skills, EFA 16-19, Section 96.
Find out more by accessing The ESFA funding hub.
(Correct as of 13/07/2023)
Units with support materials and tutor resources
The below units have associated Resource packs.
Please contact us to enquire about using these materials or to request a demonstration.
Group | Name | Credits | Resource pack | Interactive resources | Online platform |
---|---|---|---|---|---|
Optional Digital Skills Units | Creating and Publishing Websites L2 (Assessment only) [D/505/1735] | 4 | |||
Optional Digital Skills Units | Digital Animation L2 (Assessment only) [F/507/2058] | 6 | |||
Optional Digital Skills Units | 3D Computer Graphics L2 (Assessment only) [A/507/2074] | 3 | |||
Optional Digital Skills Units | Interactive Multimedia Concepts L2 (Assessment only) [L/507/2077] | 5 | |||
Optional Digital Skills Units | Creating a Digital Video Sequence L2 (Assessment only) [R/507/2078] | 5 | |||
Optional Digital Skills Units | Automation in Office Programs L2 (Assessment only) [H/616/8890] | 3 | |||
Optional Digital Skills Units | Collaborative Working Using Digital Technology L2 (Assessment only) [M/616/8892] | 3 | |||
Optional Digital Skills Units | Digital Content Creation – Text and Image L2 (Assessment only) [F/616/8895] | 3 | |||
Optional Digital Skills Units | Digital Safety and Security L2 (Assessment only) [J/616/8896] | 3 | |||
Optional Digital Skills Units | Hardware and Software L2 (Assessment only) [L/616/8897] | 4 | |||
Optional Digital Skills Units | HTML and CSS Basics L2 (Assessment only) [R/616/8898] | 3 | |||
Optional Digital Skills Units | Improving Personal Productivity L2 (Assessment only) [Y/616/8899] | 3 | |||
Optional Digital Skills Units | Introduction to Mobile App Development L2 (Assessment only) [F/616/8900] | 4 | |||
Optional Digital Skills Units | Programming Fundamentals L2 (Assessment only) [J/616/8901] | 4 | |||
Optional Digital Skills Units | Using Structured Query Language (SQL) L2 (Assessment only) [L/616/8902] | 5 | |||
Optional Digital Skills Units | Computer Networks L2 (Assessment only) [J/616/8994] | 3 | |||
Optional Digital Skills Units | Computer Game Development L2 (Assessment only) [D/617/4753] | 10 | |||
Optional Digital Skills Units | Cyber Security L2 (Assessment only) [H/617/4754] | 6 | |||
Optional Digital Skills Units | Emerging Technologies and the Internet of Things (IoT) L2 (Assessment only) [T/617/4757] | 5 | |||
Optional Digital Skills Units | Introduction to Big Data L2 (Assessment only) [A/617/4758] | 6 |
Next steps
To find out more about delivering this qualification, contact us at enquiries@ocnlondon.org.uk.
Deliver this qualification
If you would like to deliver this qualification, or find out more about OCN London qualifications and/or bespoke courses, click below.
Already A Centre?
Please complete the form below and we will be in touch about how to deliver this qualification.